Tested according to AgBB test criteria for VOC emissions of building materials in interior rooms. The evaluations scheme of AgBB (Ausschuß zur gesundheitlichen Bewertung von Bauprodukten / Committee for the evaluation of building materials regarding health effect) has been derived by the Environmentally and Health Authorities for the use of building materials in sensitive areas, e.g. lounges / occupied spaces. |
Transparent.
The pigmentation in, e.g. coffee, red wine or leaves (organic dyestuffs) and various chemicals, e. g. disinfectants, acids, etc., may cause discolouration. The surface may be scratched by abrasive stress. The functionality of the coating will not be affected by these changes.
Matt
Chemical Resistance according to DIN 53 168 at 20 °C | |
7 days | |
Test groups to testing principles of DIBT, Berlin | |
Group 1: Motor fuels | + |
Group 3: Heating fuel (to DIN 51 603-1) | + |
Group 4: All hydrocarbons | + |
Group 7b: Biodiesel (to DIN EN 14214) | + |
Group 8: Aqueous solutions of aliphatic aldehydes up to 40% | + |
Group 9: Aqueous solutions of inorganic acids (carboxylic acids) up to 10% | + (D) |
Group 10: Mineral acids up to 20% | + |
Group 11: Inorganic bases | + |
Group 14: Aqueous solutions of organic tensides | + |
Skydrol | + |
Citric acid, 10% sol. | + |
Fe III chloride sol., saturated | + |
Phosphoric acid, 85% sol. | + |
Xylene (xylol) | + |
Ammonia, 25% sol. | + |
Cola | + |
Coffee | + (D) |
Red wine | + (D) |
Ethanol, 40% sol. | + |
Ethanol, 96% sol. | + |
Distilled water | + |
White spirit (turpentine substitute) | + |
Hydrochloric acid, 10% sol. | + |
Hydrochloric acid, 30% sol. | + (D) |
Legend: + = Resistant D = Discolouration |
Weight | 0.00 kg |
---|---|
Dimensions | 0 x 0 x 0 cm |
Brand | CAPAROL |